Nazanin Delavar Trading LLC supplies jute sacks for a wide range of packaging, agricultural, storage, and commercial needs, backed by established jute mill relationships, Dubai stock availability, consistent quality, and tailored supply solutions for domestic and international customers.
Since 2006, NDT has been a trusted supplier and distributor of jute products, known for dependable supply, consistent quality, and long-term commitment to the markets we serve. Our jute and hessian bags are sourced through long-established relationships with reputable jute mills in India and Bangladesh, where our established sourcing relationships help customers access mill-grade quality through a reliable and well-connected supply partner.
Every bag undergoes strict quality control for fabric weight, weave integrity, stitching, and dimensional consistency before delivery. Because jute products often require application-specific specifications, we offer extensive customization, including size, sewing type, lining, lamination, printing, and branding, to meet each customer’s exact commercial and packaging needs.
From bulk buyers and regional distributors to importers with detailed technical requirements, NDT provides dependable jute bag solutions backed by responsive commercial support, flexible supply arrangements, and consistent product quality.
We support custom dimensions and commercial bag formats according to packing requirement, commodity type, and buyer preference.
Selected bag constructions can be supplied with customer print, simple branding, and practical identification markings for trade use.
We support ongoing supply discussions for distributors, importers, packers, agricultural handlers, and project-based procurement teams.
Our jute sacks and hessian sacks are used across a wide range of industries and commodities, including:
Across all these uses, jute sacks provide a reusable, stackable, and fully biodegradable solution that meets the practical demands of commercial bulk packing and international trade.
| Size / Weight | Construction | Name | Mouth / Sewing | Packing |
|---|---|---|---|---|
| 40” × 24” / 400 Gr. | P&S 11 × 12 | Hessian Sack | Selvedge mouth, herackle sewn at 2 sides | Export standard Iron-bound bale packing, 1000 bags per bale |
| 40” × 28” / 465 Gr. | P&S 11 × 12 | Hessian Sack | Selvedge mouth, herackle sewn at 2 sides | Export standard Iron-bound bale packing, 1000 bags per bale |
| 40” × 28” / 500 Gr. | P&S 11 × 12 | Hessian Sack | Selvedge mouth, herackle sewn at 2 sides | Export standard Iron-bound bale packing, 1000 bags per bale |
| 50” × 20” / 190 Gr. | P&S 9 × 8 | Hessian Sack | Selvedge mouth, herackle sewn at 2 sides | Export standard Iron-bound bale packing, 1000 bags per bale |
| 50” × 20” / 210 Gr. | P&S 9 × 8 | Hessian Sack | Selvedge mouth, herackle sewn at 2 sides | Export standard Iron-bound bale packing, 1000 bags per bale |
| 29" × 20" / 1.25 lbs | 40”/7 Oz/40” P&S 9 × 9 | Cement Bag (Hessian) | Hemmed at mouth | Export standard Iron-bound bale packing, 500–1,000 bags per bale |
| 44" × 26.5" / 2.00 lbs | P&S 6 × 7 | Binola Bag | Hemmed at mouth, Overhead dry Sewn 3 Blue Vertical Strips center | Export standard Iron-bound bale packing, 300 bags per bale |
| 48" × 28" / 2.00 lbs | P&S 6 × 7 / 6 × 8 | Sugar Bag | Hemmed at mouth, Overhead dry Sewn 1 Red Vertical Strip center | Export standard Iron-bound bale packing, 400 bags per bale |
| 44” × 26.5” / 2.625 lbs | P&S 8 × 9 | A. Twill Bag | Hemmed at mouth, Overhead dry Sewn 1 Red Vertical Strip center | Export standard Iron-bound bale packing, 300 bags per bale |
| 44" × 26.5" / 2.25 lbs | P&S 6 × 8 | B. Twill Bag | Hemmed at mouth, Overhead dry Sewn 3 Blue Vertical Strips center | Export standard Iron-bound bale packing, 300 bags per bale |
| 44" × 26.5" / 2.50 lbs | P&S 8 × 8 | L. Twill Bag | Hemmed at mouth, Overhead dry Sewn | Export standard Iron-bound bale packing, 300 bags per bale |
| 43” × 29” / 2.25 lbs | P&S 8 × 8 | Heavy Cees | Hemmed at mouth, Overhead dry Sewn | Export standard Iron-bound bale packing, 400 bags per bale |
| 41" × 31" / 1.75 to 2.15 lbs | P&S 8 × 9 | Corn Sack | Hemmed at mouth, Overhead dry Sewn | Export standard Iron-bound bale packing, 300 bags per bale |
| 40" × 26" / 2.00 lbs | P&S 6 × 7 | Coffee Bag | Hemmed at mouth, Overhead dry Sewn | Export standard Iron-bound bale packing, 500 bags per bale |
| 60" × 30" / 3.25 lbs | P&S 6 × 8 | Grain Sack | Hemmed at mouth, Overhead dry Sewn | Export standard Iron-bound bale packing, 300 bags per bale |
| 40" × 28" / 2.25 lbs | P&S 8 × 9 | Heavy Cees | Hemmed at mouth, Overhead dry Sewn | Export standard Iron-bound bale packing, 400 bags per bale |
| 40" × 28" / 2.00 lbs | P&S 8 × 8 | Light Cees | Hemmed at mouth, Overhead dry Sewn | Export standard Iron-bound bale packing, 400 bags per bale |
| 58" × 28" / 2.25 lbs / 2.5 lbs | P&S 8 × 8 | Double Wrap Flour Bag | Hemmed at mouth, Overhead dry Sewn | Export standard Iron-bound bale packing, 300 bags per bale |
| 45" × 26.5" / 1.75 lbs | P & S 6 × 7 | D.W. Salt Bag | Hemmed at mouth, Overhead dry Sewn | Export standard Iron-bound bale packing, 300 to 500 bags per bale |
| 35" × 26" / 1.25 lbs | P&S 8 × 8 | D.W. Nitrate Bag | Hemmed at mouth, Overhead dry Sewn | Export standard Iron-bound bale packing, 300 to 500 bags per bale |
For buyers comparing specifications or preparing an enquiry, these practical resources explain what to confirm before requesting pricing.
Review the key details for size, construction, stitching, printing, packing, quantity, and destination.
Read ChecklistCompare finished jute sacks with hessian sacks supplied in bales for different commercial uses.
Compare OptionsFind answers about custom sizing, printing, sewing options, documents, supply markets, and quote details.
Read FAQTell us your required size, sewing type, quantity, print requirement, and destination. Our team can support commercial discussions for packaging, agriculture, feed packing, storage, and related supply needs for domestic and international markets, including customer-specific supply requirements.
Request a Quote Contact Us