Being our core business since 1995, bitumen in Bulk, Steel Drum and Poly Bag (Jumbo), is our expertise. Our yearly export volume is substantially high; around 50,000 Mts of Bulk Bitumen and 150,000 Mts Of Drummed Bitumen in Penetration Grades of 60/70, 85/100, 40/50, 30/40, Viscosity Grade VG-10, VG-30 and VG-40, Performance Grade PMB (Polymer Modified Bitumen), Bitumen Membrane, Bitumen Emulsions, Oxidized Bitumen and Cutbacks all under one holding based in UAE and affiliates in Singapore and India.
Our main exports markets in Asia and South East Asia are:
Bangladesh (Chittagong/Chattogram)
India (Mundra),
Indian Subcontinents,
Nepal ICD Birgunj (via Kolkata),
Taiwan(Kaohsiung),
China (Ningbo),
Thailand,
Malaysia,
Vietnam (Hai Phong, HCMC),
Maldives (Male),
Indonesia,
Oman(Salalah)
South Africa (Cape Town),
Tanzania (Dar Es Salaam),
Yemen (Mukalla/ Aden)
Djibouti (for transit to Ethiopia),
Mozambique (Beira),
Guinea (Conakry),
Kenya (Mombasa),
Congo (Matadi)
Madagascar
Our close relationship with major refineries and factories in the Middle East gives us the competitive edge in supplying competitive rates to our customers. All our shipments are accompanied with quality certificates from either of these independent inspection companies but not limited to Intertek SGS, and Geochem for both quality and quantity.
Penetration Grade 60/70
ANALYSIS | VALUE | TEST METHOD |
Specific Gravity @25 °C | 1.01-1.06 | ASTM D 70 |
Penetration @ 25 °C | 60/70 | ASTM D 5 |
Softening Point °C | 49-56 | ASTM D 36 |
Ductility @ 25 °C | 100 Min | ASTM D 113 |
Loss on heating (%wt.) | 0.2 Max | ASTM D 6 |
Drop in penetration after heating (%) | 20 Max | ASTM D-6 & 5 |
Flash Point °C | 250 Min | ASTM D 92 |
Solubility in °CS2 (wt)% | 99.5 Min | ASTM D4 |
SPOT .TEST | Negative | A.A.S.H.O.T- 102 |
Penetration Grade 85/100
ANALYSIS | VALUE | TEST METHOD |
Density @ 25 °C | 1. 01- 1.06 | ASTM D71 OR D3289 |
Penetration @ 25 °C | 40/50 | ASTM D5 |
Softening Point | 52/60 | ASTM D36 |
Ductility @ 25 °C | 100 Min | ASTM D 113 |
Loss Of Heating | 0.5 Max | ASTM D6 |
Drop In Penetration | 20 Max | ASTM D5 |
Flash Point | 225 Min | ASTM D92 |
Solubility In °C S2 (%Wt.) | 99 Min | ASTM D4 |
Spot .Test | Negative | A.A.SHOT- 102 |
Wax Content | 2.0 Max | DIN EN 12606-1 |
Penetration Grade 50/70
ANALYSIS | VALUE | TEST METHOD |
Density @60 °F | 1.00-1.25 | ASTM D 70 |
Penetration @ 25 °C | 50-70 | ASTM D 5 |
Softening Point °C | 44-56 | ASTM D 36 |
Solubility in trichloroethylene (bitumen content) | 99.5 | ASTM D4 |
Ductility @ 25 °C | 100 Max | ASTM D 113 |
Loss on heating (%wt.) | 0.03 | ASTM D 6 |
Drop in penetration after heating (%) | 9.2 | ASTM D-6 & 5 |
Flash Point °C | 230 Max | ASTM D 92 |
Solubility in °CS2 (wt)% | 60.1 Min | ASTM D2042 |
SPOT .TEST | NEG | A.A.S.H.O.T- 102 |
Test on Residue After TFOT | ||
Change of Mass % | 0.8 Max | ASTM D6 |
Retain Penetration | 52 Min | ASTM D6, D5 |
Ducility @25°C,cm | 50 Min | AASHTOT102 |
Penetration Grade 40/50
ANALYSIS | VALUE | TEST METHOD |
Density @ 25 °C | 1. 01- 1.06 | ASTM D71 OR D3289 |
Penetration @ 25 °C | 40/50 | ASTM D5 |
Softening Point | 52/60 | ASTM D36 |
Ductility @ 25 °C | 100 Min | ASTM D 113 |
Loss Of Heating | 0.5 Max | ASTM D6 |
Drop In Penetration | 20 Max | ASTM D5 |
Flash Point | 225 Min | ASTM D92 |
Solubility In °C S2(%Wt.) | 99 Min | ASTM D4 |
Spot .Test | Negative | A.A.SHOT- 102 |
Wax Content | 2.0 Max | DIN EN 12606-1 |
Penetration Grade 30/40
ANALYSIS | VALUE | TEST METHOD |
Density @ 25 °C | 1. 01- 1.06 | ASTM D71 OR D3289 |
Penetration @ 25 °C | 30/40 | ASTM D5 |
Softening Point | 55/63 | ASTM D36 |
Ductility @ 25 °C | 100 Min | ASTM D 113 |
Loss Of Heating | 0.5 Max | ASTM D6 |
Drop In Penetration | 20 Max | ASTM D5 |
Flash Point | 225 Min | ASTM D92 |
Solubility In °C S2 (%Wt.) | 99 Min | ASTM D4 |
Spot .Test | Negative | A.A.SHOT- 102 |
Wax Content | 2.0 Max | DIN EN 12606-1 |
Viscosity Grade (VG)
Bitumen is graded based on absolute viscosity at 60 ºC or kinematic viscosity at 135 ºC. The SI physical unit of dynamic viscosity is Poise and kinematic viscosity is expressed in CentiStokes. Pure bitumen has been graded based on AASHTO-M226 and ASTM-D3381 standards.
PROPERTY | RANGE | |||
VG-40 | VG-30 | VG-20 | VG-10 | |
Absolute Viscosity 60 °C Poise Min | 3200 | 2400 | 1000 | 800 |
Kinematic Viscosity 135 °C CST Min | 400 | 350 | 100 | 250 |
Flash Point Min | 220 | 220 | 220 | 220 |
Softening Point | 50 | 47 | 45 | 40 |
Penetration 0.1 Min °C | 40-60 | 50-70 | 60-80 | 80-100 |
Ductility on Min | 25 | 40 | 50 | 75 |
Viscosity Ration60 °C | 4 | 4 | 4 | 4 |
Solubility in TCI | 99 | 99 | 99 | 99 |
Cutback Grade
ANALYSIS | MC-250 | TEST METHOD |
Kinematic Viscosity 60 °C | 250-500 | ASTM D-2170 |
Penetration @ 25 °C MM/10 | 120-250 | ASTM D5 |
Ductility @ 25 °C | 100 Min | ASTM D 113 |
Distillation at 225 °C, vol% | 10 max | ASTM D-95 |
Distillation at 260 C, vol% | 15-55 | |
Distillation at 316 C, vol% | 60-87 | |
Flash Point | 250 Min | ASTM D-3143 |
Solubility In °C triclorethylene(%Wt.) | 99 Min | ASTM D-2042 |
Residue from distillation at 360 °C vol% | 67 min | ASTM D-95 |
BITUMEN PACKING
.
There are 3 main types of packing: Drums (180 Kg / 150 Kg), Bulk and Poly Bags.
1. In Drums
PACKING INFO (180 KG) DRUMS
Height: 98 CMS
Diameter: 50 CMS
Body Thickness: 0.5/0.6 mm at seller’s option
Gross weight: 192 +/-3 kgs
Net weight: 182 +/-3 kgs
Packing: packed in corrugated newly produced Cold Rolled Steel Drums, Coated In Anti-Rust and Black Paint.
1×20′ Container = 110 drums.
PACKING INFO (150 KG) DRUMS
Height: 86 CMS
Diameter: 50 CMS
Body Thickness: 0.5/0.6 mm at seller’s option
Gross weight: 158 +/-2 kgs
Net weight: 148 +/-2 kgs
Packing: packed in corrugated newly produced Cold Rolled Steel Drums, Coated In Anti-Rust and Black Paint.
1×20′ Container = 110 drums.
2. In Bulk
NDT is a leading exporter of Bulk Bitumen from Middle Eastern Refineries. With access to Bulk bitumen carriers floating in the Gulf and and Indian Subcontinent region, we pride ourselves in our capability to load and do all the necessary formalities for a smooth sailing of cargo for our respected customers. The carriers are normally holding a capacity of 2500-5000 mts.
3. Poly Bags:
Bitumen Poly Bags made from (unique poly-alkene compound) have a great advantage by reducing wastage of bitumen. These bags are designed to melt along with the bitumen to form a homogeneous mass at a temperature between 160 and 170 Centigrade, without leaving any unmelted or partially materials, not producing any pollution while being easy to ship and store and at more competitive prices.
- Capacity: 300 Kg OR 1000 KG
- Palletized and steel protection
- 1x 20′ FCL Equivalent to 20 jumbo bags of of 1 Metric Tonne weight
- Withstanding temperature at 130º C± 10º C in the bitumen-filling process.
- Filling temperature ≤140 º C for the road bitumen
- Working house temperature ≥ 8 º C
- Melted completely at 160º C–170º C, while the machine stirred about 20_30 minutes
- Summer pile up at most for 5_6 layers. Winter pile up for 6_7 layers.
- The elongation at break is ≥250%